As a specialist in biomedical related technical services, Creative Peptides is able to design a wide variety of peptide linker for customers in a high-yield and cost-effective way of best quality, ensuring the expected stability of peptide junctions and providing better drug release control.
In general, Linker is designed to be stable in the blood environment, while payload can be rapidly degraded and released in lysosomes or tumor microenvironments. At the same time, it also requires that linker should maintain good stability in buffer solution so as to facilitate storage and transportation. The cleavage of peptide bond depends on lysosomal protein hydrolase, whose activity in blood is very low. Therefore, peptide bond has excellent serum stability. Peptide linker, as a kind of restriction enzyme-digested linker, has high stability in blood and cleavage quickly in lysosome, so it is widely used.
In the design and development of ADC, linker, which connects payload and antibody, has an important influence on the efficacy of ADC. Its structural design and chemical properties are directly related to the stability, safety and specificity of ADC drugs. According to the mechanism of payload release, Linker can be divided into cuttable and uncuttable types. As a kind of Linker- digested by restriction enzyme, peptide linker has the characteristics of high stability in blood and fast cleavage in lysosome, so it has been widely used in ADC development. In recent years, the most widely used peptide junctions are Val-Cit and Phe-Lys, which are optimized dipeptide-based junctions that can be cleaved by lysosomal extracts and purified human cathepsin B.
As a helical joint, peptide linker can improve the folding and stability of the fusion protein. For example, in the development of virus coat protein fusion protein, only peptides of less than 20 amino acids can reach the coat protein of plant rod virus without preventing the assembly of functional virions.
PROTACs constructed by using peptides as linker has the advantages of high specificity and low toxicity, and avoids the limitation of shallow binding pockets formed by large interaction surfaces, which provides a reliable solution for ubiquitination of “undruggable protein” mediated by E3 ubiquitin ligase complex.
Controlling structural flexibility is essential for the normal operation of a large number of protein and polyprotein complexes. Joints are considered to control the favorable and unfavorable interactions between adjacent domains through the variable softness provided by their first-order sequences. The large-scale structural heterogeneity of multi-domain proteins and their complexes is promoted by soft peptide junctions. At the residue level, this flexibility is due to the local relaxation of peptide bond angles, and its cumulative effect may lead to great changes in the secondary, tertiary or fourth-order structure of protein molecules.
Peptides are complex biomolecules with unique chemical and physical properties, which is the direct result of their amino acid composition. According to the application that the customer needs, we can design peptide linker from scratch or design peptide linker based on natural protein peptide sequence. Synthetic peptides can be modified to change their properties or conformation.
| Product Name | CAS | Type | Price |
| 6-Azidohexanoyl-Val-Ala-PAB-OH | 2706564-30-7 | Val-Ala Linkers | Inquiry |
| 4-Pentynoyl-Val-Ala-PAB-OH | 1956294-75-9 | Val-Ala Linkers | Inquiry |
| Alloc-Val-Ala-PAB-OH | 1343407-91-9 | Val-Ala Linkers | Inquiry |
| Boc-Val-Ala-PAB-OH | 1884577-99-4 | Val-Ala Linkers | Inquiry |
| Val-Ala-PAB-OH | 1343476-44-7 | Val-Ala Linkers | Inquiry |
| Fmoc-Val-Ala-PAB-PNP | 1394238-92-6 | Val-Ala Linkers | Inquiry |
| MC-Val-Ala-PAB-OH | 1870916-87-2 | Val-Ala Linkers | Inquiry |
| Alloc-Val-Ala-PAB-PNP | 1884578-27-1 | Val-Ala Linkers | Inquiry |
| Boc-Val-Ala-PAB-PNP | 1884578-00-0 | Val-Ala Linkers | Inquiry |
| Fmoc-Val-Ala-PAB-OH | 1394238-91-5 | Val-Ala Linkers | Inquiry |
| Azidoacetyl-Val-Cit-PAB-OH | 2285375-34-8 | Val-Cit-PAB Linkers | Inquiry |
| Mal-Val-Cit-PAB-PNP | 1096584-62-1 | Val-Cit-PAB Linkers | Inquiry |
| Phthalimidyoxyl-PEG4-Val-Cit-PAB-OH | 1415328-97-0 | Val-Cit-PAB Linkers | Inquiry |
| Mal-amido-PEG4-Val-Cit-PAB-PNP | 2003260-12-4 | Val-Cit-PAB Linkers | Inquiry |
| DBCO-PEG4-Val-Cit-PAB-OH | 2226472-27-9 | Val-Cit-PAB Linkers | Inquiry |
| 6-Azidohexanoyl-Val-Cit-PAB-OH | 1613321-02-0 | Val-Cit-PAB Linkers | Inquiry |
| Azidoacetyl-Val-Cit-PAB-PNP | 2285374-43-6 | Val-Cit-PAB Linkers | Inquiry |
| Amine-PEG1-Val-Cit-PAB-OH | 2055024-63-8 | Val-Cit-PAB Linkers | Inquiry |
| 6-Azidohexanoyl-Val-Cit-PAB-PNP | 1613321-01-9 | Val-Cit-PAB Linkers | Inquiry |
| BCN-PEG3-VC-PFP Ester | 2353409-45-5 | Val-Cit-PAB Linkers | Inquiry |
| Val-Cit-OH | 159858-33-0 | Val-Cit-PAB Linkers | Inquiry |
| acid-propionylamino-Val-Cit-OH | 2098907-84-5 | Val-Cit-PAB Linkers | Inquiry |
| Boc-Val-Cit-OH | 870487-08-4 | Val-Cit-PAB Linkers | Inquiry |
| Val-Cit-PAB-OH | 159857-79-1 | Val-Cit-PAB Linkers | Inquiry |
| Azido-PEG1-Val-Cit-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| MC (C5)-Val-Cit-OH | 2504147-59-3 | Val-Cit-PAB Linkers | Inquiry |
| MC-Val-Cit-OH | 916746-27-5 | Val-Cit-PAB Linkers | Inquiry |
| Mal-PEG1-Val-Cit-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| Boc-Val-Cit-PAB | 870487-09-5 | Val-Cit-PAB Linkers | Inquiry |
| Fmoc-Val-Cit-OH | 159858-21-6 | Val-Cit-PAB Linkers | Inquiry |
| Azido-PEG1-Val-Cit-PAB-OH | 2055041-40-0 | Val-Cit-PAB Linkers | Inquiry |
| MC(C2)-Val-Cit-PAB-OH | 1949793-46-7 | Val-Cit-PAB Linkers | Inquiry |
| TCO-PEG1-Val-Cit-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| BCN-PEG1-Val-Cit-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| MC-Val-Cit-PAB-OH | 159857-80-4 | Val-Cit-PAB Linkers | Inquiry |
| SPDP-Val-Cit-PAB-OH | 2055041-37-5 | Val-Cit-PAB Linkers | Inquiry |
| SPDP-Val-Cit-PAB-OH | 159857-81-5 | Val-Cit-PAB Linkers | Inquiry |
| DBCO-Val-Cit-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| Fmoc-Val-Cit-PAB | 159858-22-7 | Val-Cit-PAB Linkers | Inquiry |
| Azido-PEG3-Val-Cit-PAB-OH | 2055024-65-0 | Val-Cit-PAB Linkers | Inquiry |
| Boc-Val-Cit-PAB-PNP | 870487-10-8 | Val-Cit-PAB Linkers | Inquiry |
| TCO-PEG1-Val-Cit-PAB-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| Azido-PEG4-Val-Cit-PAB-OH | 2055024-64-9 | Val-Cit-PAB Linkers | Inquiry |
| BCN-PEG3-Val-Cit | 2055047-18-0 | Val-Cit-PAB Linkers | Inquiry |
| BCN-PEG1-Val-Cit-PAB-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| Azido-PEG1-Val-Cit-PAB-PNP | N/A | Val-Cit-PAB Linkers | Inquiry |
| Mal-amido-PEG2-Val-Cit-PAB-OH | 2112738-09-5 | Val-Cit-PAB Linkers | Inquiry |
| DBCO-Val-Cit-PAB-OH | N/A | Val-Cit-PAB Linkers | Inquiry |
| Mal-PEG4-Val-Cit-PAB-OH | 2055041-39-7 | Val-Cit-PAB Linkers | Inquiry |
| exo-BCN-Val-Cit-PAB-PNP | 2151085-14-0 | Val-Cit-PAB Linkers | Inquiry |
| MC-Val-Cit-PAB-PNP | 159857-81-5 | Val-Cit-PAB Linkers | Inquiry |
| Mal-PEG1-Val-Cit-PAB-PNP | 2249935-92-8 | Val-Cit-PAB Linkers | Inquiry |
| SPDP-Val-Cit-PAB-PNP | 159857-81-5 | Val-Cit-PAB Linkers | Inquiry |
| Fmoc-Val-Cit-PAB-PNP | 863971-53-3 | Val-Cit-PAB Linkers | Inquiry |
| Azido-PEG3-Val-Cit-PAB-PNP | 2055047-18-0 | Val-Cit-PAB Linkers | Inquiry |
| TCO-PEG1-Val-Cit-PAB-PNP | N/A | Val-Cit-PAB Linkers | Inquiry |
| BCN-PEG1-Val-Cit-PAB-PNP | N/A | Val-Cit-PAB Linkers | Inquiry |
| Mal-amido-PEG2-Val-Cit-PAB-PNP | 2112738-13-1 | Val-Cit-PAB Linkers | Inquiry |
| DBCO-PEG4-acetic-Val-Cit-PAB | N/A | Val-Cit-PAB Linkers | Inquiry |
| DBCO-Val-Cit-PAB-PNP | N/A | Val-Cit-PAB Linkers | Inquiry |
| DBCO-PEG3-propionic-Val-Cit-PAB | N/A | Val-Cit-PAB Linkers | Inquiry |
| Mal-PEG4-Val-Cit-PAB-PNP | 2112738-09-5 | Val-Cit-PAB Linkers | Inquiry |
| DBCO-PEG4 acetic-EVCit-PAB | 2253947-17-8 | Val-Cit-PAB Linkers | Inquiry |
| DBCO-PEG4-propionic EVCit-PAB | N/A | Val-Cit-PAB Linkers | Inquiry |
| FmocEVCit-PAB-PNP | N/A | Val-Cit-PAB Linkers | Inquiry |
| EY-CBS Linker | 960294-74-0 | Val-Cit-PAB Linkers | Inquiry |
| Mc-Val-Ala-PAB-PNP | 1639939-40-4 | Val-Cit-PAB Linkers | Inquiry |
| FmocEVCit-PAB | N/A | Val-Cit-PAB Linkers | Inquiry |
| Mal-amido-PEG8-val-gly-PAB-OH | 2353409-52-4 | Val-Gly | Inquiry |
References