CAT# | X00922 |
Sequence | GKFPGSKPS |
Source# | Synthetic | Long-term Storage Conditions | -20°C |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
X15907 | PM_9145432 | Inquiry | ||
X18437 | UP_P19979 | Inquiry | ||
X13136 | PM_7528744 | Inquiry | ||
X17305 | RGDLH_ITG_avb6 | Inquiry | ||
X18217 | UP_P13389 | Inquiry |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-20 | Goserelin Acetate | 1269.43 | C59H84N18O14 | Inquiry |
10-101-59 | Liraglutide | 3751.2 | C172H265N43O51 | Inquiry |
R1574 | Octreotide | 1019.24 | C₄₉H₆₆N₁₀O₁₀S₂ | Inquiry |
10-101-139 | Myrcludex B | Inquiry | ||
10-101-285 | Teduglutide | 3752.08 | C164H252N44O55S | Inquiry |
R1847 | Sermaglutide | 4114 | C187H291N45O59 | Inquiry |
R1961 | Carbetocin | 988.2 | C45H69N11O12S | Inquiry |
Required fields are marked with *
×Required fields are marked with *
×* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
ICl 154,129 is a new compound that shows selectivity as an antagonist of [Leu5]enkephalin and [D-AIa2, D-Leu5]en ...
Astressin 2B is a peptidic antagonist to CRF2 (corticotrophin-releasing factor 2) receptor with structure of cyc ...
Glucagon is a 29-amino acid peptide hormone that is synthesized in pancreatic α cells from the proglucagon precursor by proho ...
Studies on the binding affinities of darifenacin hydrobromide and human muscarinic receptor subtypes show strong ...
The mammalian precursor gene proglucagon, which contains the glucagon sequence together with two structurally related glucago ...