CAT# | X11578 |
Sequence | KASADLAKY |
Source# | Synthetic | Long-term Storage Conditions | -20°C |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
X07254 | PM_15681844_1 | Inquiry | ||
X10384 | PM_19917670 | Inquiry | ||
O1302 | Orphan GPCR SP9155 Agonist P550 (mouse) | Inquiry | ||
S06066 | Steroid Receptor Co-Factor Peptide | Inquiry | ||
X14843 | PM_8476790 | Inquiry |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-20 | Goserelin Acetate | 1269.43 | C59H84N18O14 | Inquiry |
10-101-59 | Liraglutide | 3751.2 | C172H265N43O51 | Inquiry |
R1574 | Octreotide | 1019.24 | C₄₉H₆₆N₁₀O₁₀S₂ | Inquiry |
10-101-139 | Myrcludex B | Inquiry | ||
10-101-285 | Teduglutide | 3752.08 | C164H252N44O55S | Inquiry |
R1847 | Sermaglutide | 4114 | C187H291N45O59 | Inquiry |
R1961 | Carbetocin | 988.2 | C45H69N11O12S | Inquiry |
Required fields are marked with *
×Required fields are marked with *
×* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Guangxitoxin 1E is a KV2.1 and KV2.2 specific channel blocker (IC50 values are 1-3 nM). The experimental results ...
GIP is a 42-aminoacid peptide secreted from the intestinal K-cells (located mainly in the duodenum and proximal jejunum) and ...
Catestain, a 21 amino acid fragment of chromogranin A (CgA), is divided into human CgA352-372 and bovine CgA344- ...
Corticotropin (ACTH or adrenocorticotropic hormone) is a linear coupling of 39 amino acid residues and an import ...
10Panx is a panx 1 mimetic inhibitor that easily and reversibly inhibits panx1 currents. In cells that are diffi ...