CAT# | AF420 |
Sequence | VAGPFRIPPLRREFQ |
Activity | Antifungal |
Host Chemicals | Malva parviflora | Length | 15 | SwissProt ID | P83141 |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
AF414 | Antifungal protein Pr-2 | Inquiry | ||
AF278 | Antimicrobial peptide CT5-NDBP-5.16 precursor | Inquiry | ||
AF2309 | Dermatoxin A1 | Inquiry | ||
AF884 | Odorranain-H-RA6 peptide precursor | Inquiry | ||
AF672 | Hylin-b1 | Inquiry |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-20 | Goserelin Acetate | 1269.43 | C59H84N18O14 | Inquiry |
10-101-59 | Liraglutide | 3751.2 | C172H265N43O51 | Inquiry |
R1574 | Octreotide | 1019.24 | C₄₉H₆₆N₁₀O₁₀S₂ | Inquiry |
10-101-139 | Myrcludex B | Inquiry | ||
10-101-285 | Teduglutide | 3752.08 | C164H252N44O55S | Inquiry |
R1847 | Sermaglutide | 4114 | C187H291N45O59 | Inquiry |
R1961 | Carbetocin | 988.2 | C45H69N11O12S | Inquiry |
Required fields are marked with *
×Required fields are marked with *
×* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
of skin aging Natural aging of the skin results in decreased production and increased degradation of extracellu ...
In the respiratory tract, there are tachykinin P (SP) and neurokinin A (NKA) in capsaicin-sensitive primary affe ...
Ornithoctonus huwena, Chinese tarantula, is one of the most venomous spiders in China, and its venom can kill in ...
The factors of skin aging The skin is one of the largest organs of the body. In many cases, as the person's age changes, the ...
In 1979, GOLDSTEIN et al. extracted an opioid-active 17 peptide from the pituitary of pigs and named it dynorphi ...