CAT# | X12465 |
Sequence | RGDS |
Source# | Synthetic | Long-term Storage Conditions | -20°C |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
X04132 | PM_11314756 | Inquiry | ||
X16111 | PM_9266007 | Inquiry | ||
X11218 | PM_2470739 | Inquiry | ||
C08022 | 234 CW | Inquiry | ||
X04787 | PM_11839154 | Inquiry |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-20 | Goserelin Acetate | 1269.43 | C59H84N18O14 | Inquiry |
10-101-59 | Liraglutide | 3751.2 | C172H265N43O51 | Inquiry |
R1574 | Octreotide | 1019.24 | C₄₉H₆₆N₁₀O₁₀S₂ | Inquiry |
10-101-139 | Myrcludex B | Inquiry | ||
10-101-285 | Teduglutide | 3752.08 | C164H252N44O55S | Inquiry |
R1847 | Sermaglutide | 4114 | C187H291N45O59 | Inquiry |
R1961 | Carbetocin | 988.2 | C45H69N11O12S | Inquiry |
Required fields are marked with *
×Required fields are marked with *
×* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
The hexapeptide-9, a cosmetic peptide of skin agingSkin aging is the obvious external manifestation of a natural ...
PKC (19-36), a synthetic peptide of the pseudosubstrate domain of the kinase, is a selective inhibitor of prote ...
Gap 19 is a nonapeptide derived from the cytoplasmic loop (CL) of Connexin-43 (Cx43). Cx43 is a predominant card ...
BIO 1211, is a non-covalent, small-molecule, cyclohexanecarboxylic acid base compound, tight-binding inhibitor ( ...
Factors of natural aging Natural aging of the skin results in decreased production and increased degradation of extracellula ...