Bremelanotide, formerly known as PT-141, is a peptide drug. Bremelanotide acts as a non-selective agonist of all of the melanocortin receptors except MC2.
CAT# | 10-101-112 |
Chemical Structure | ![]() |
CAS | 189691-06-3 |
Synonyms/Alias | (Ac-Nle4, Asp5, D-Phe7, Lys10)-cyclo-α-MSH (4-10); PT-141; PT 141; PT141 |
Chemical Name | (3S,6S,9R,12S,15S,23S)-15-[[(2S)-2-acetamidohexanoyl]amino]-9-benzyl-6-[3-(diaminomethylideneamino)propyl]-12-(1H-imidazol-5-ylmethyl)-3-(1H-indol-3-ylmethyl)-2,5,8,11,14,17-hexaoxo-1,4,7,10,13,18-hexazacyclotricosane-23-carboxylic acid |
M.F/Formula | C50H68N14O10 |
M.W/Mr. | 1025.18 |
Sequence | Three Letter Code: Ac-Nle-cyclo(-Asp-His-D-Phe-Arg-Trp-Lys);Ac-Nle-cyclo(-Asp-His-D-Phe-Arg-Trp-Lys)-OH |
Application | Erectile dysfunction & Female sexual dysfunction & Hemorrhagic shock & Reperfusion injury |
Appearance | White Powder |
Activity | Agonist |
Target | Melanocortin Receptor |
Length | 7 | Storage | Desiccate at -20°C | Shipping Condition | Room temperature in continental US; may vary elsewhere. | InChI | InChI=1S/C50H68N14O10/c1-3-4-16-35(58-29(2)65)43(67)64-41-25-42(66)54-20-11-10-18-37(49(73)74)60-46(70)39(23-31-26-56-34-17-9-8-15-33(31)34)62-44(68)36(19-12-21-55-50(51)52)59-45(69)38(22-30-13-6-5-7-14-30)61-47(71)40(63-48(41)72)24-32-27-53-28-57-32/h5-9,13-15,17,26-28,35-41,56H,3-4,10-12,16,18-25H2,1-2H3,(H,53,57)(H,54,66)(H,58,65)(H,59,69)(H,60,70)(H,61,71)(H,62,68)(H,63,72)(H,64,67)(H,73,74)(H4,51,52,55)/t35-,36-,37-,38+,39-,40-,41-/m0/s1 | InChI Key | FFHBJDQSGDNCIV-MFVUMRCOSA-N | Canonical SMILES | CCCCC(C(=O)NC1CC(=O)NCCCCC(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC1=O)CC2=CN=CN2)CC3=CC=CC=C3)CCCN=C(N)N)CC4=CNC5=CC=CC=C54)C(=O)O)NC(=O)C | Isomeric SMILES | CCCC[C@@H](C(=O)N[C@H]1CC(=O)NCCCC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@H](NC(=O)[C@@H](NC1=O)CC2=CN=CN2)CC3=CC=CC=C3)CCCN=C(N)N)CC4=CNC5=CC=CC=C54)C(=O)O)NC(=O)C |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-113 | Carbocysteine | 179.19 | C5H9NO4S | Inquiry |
10-101-134 | Brinzolamide | 383.51 | C12H21N3O5S3 | Inquiry |
10-101-135 | Carbidopa | 226.23 (net); 244.25 (monohydrate) | C10H14N2O4 | Inquiry |
10-101-42 | Carbetocin Acetate | 1048.21 | C47H73N11O14S | Inquiry |
* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).