Peptide Library Construction and Screening
Powerful screening tools in biological and chemical research
Application | T-cell assays, Immune monitoring, Antigen specific T-cell stimulation, T-cell expansion, Cellular immune response , ELISPOT |
Purity | >70% (HPLC-MS) |
Areas of Interest | Infection, Gene therapy |
Size | 1 vial containing 15 nmol (25µg) per peptide |
SwissProt ID | O56137 |
Format | Freeze dried in amber type glass vial |
NumberOfPeptides | 182 |
Organism | Adeno-associated virus |
Specifications | Peptide scan (15mers with 11 aa overlap) |
Protein Length | 736 |
Protein Name | Capsid protein |
1. TMEM16F and dynamins control expansive plasma membrane reservoirs
3. Immune responses to homocitrulline-and citrulline-containing peptides in rheumatoid arthritis
If you have any peptide synthesis requirement in mind, please do not hesitate to contact us at info@creative-peptides.com. We will endeavor to provide highly satisfying products and services.