An effective antagonist of apelin receptor (Ki = 82 nM; IC50 = 93 nM) that antagonizes the inhibitory affect of [Pyr1]-Apelin-13 on forskolin-induced cAMP accumulation in CHO-K1-APJ cells.
CAT No: R0967
CAS No: 1313027-43-8
Synonyms/Alias: MM 54;1313027-43-8;H-Cys(1)-Arg-Pro-Arg-Leu-Cys(1)-Lys-His-Cys(2)-Arg-Pro-Arg-Leu-Cys(2)-OH;AKOS030210973;DA-65546;PD079967;G15979;
Quick InquiryCustom Peptide SynthesisPeptide Library Construction and Screening
Powerful screening tools in biological and chemical research
M.F/Formula | C70H121N29O15S4 |
M.W/Mr. | 1737.2 |
Sequence | One Letter Code:CRPRLCKHCRPRLC Three Letter Code:H-Cys(1)-Arg-Pro-Arg-Leu-Cys(1)-Lys-His-Cys(2)-Arg-Pro-Arg-Leu-Cys(2)-OH |
Labeling Target | Apelin receptor |
Activity | Antagonist |
InChI | InChI=1S/C70H121N29O15S4/c1-36(2)27-45-57(104)95-48(32-116-115-31-39(72)53(100)90-43(16-9-23-84-69(77)78)64(111)98-25-11-18-51(98)62(109)88-41(55(102)92-45)14-7-21-82-67(73)74)60(107)87-40(13-5-6-20-71)54(101)94-47(29-38-30-81-35-86-38)59(106)96-49-33-117-118-34-50(66(113)114)97-58(105)46(28-37(3)4)93-56(103)42(15-8-22-83-68(75)76)89-63(110)52-19-12-26-99(52)65(112)44(91-61(49)108)17-10-24-85-70(79)80/h30,35-37,39-52H,5-29,31-34,71-72H2,1-4H3,(H,81,86)(H,87,107)(H,88,109)(H,89,110)(H,90,100)(H,91,108)(H,92,102)(H,93,103)(H,94,101)(H,95,104)(H,96,106)(H,97,105)(H,113,114)(H4,73,74,82)(H4,75,76,83)(H4,77,78,84)(H4,79,80,85)/t39-,40-,41-,42-,43-,44-,45-,46-,47-,48-,49-,50-,51-,52-/m0/s1 |
InChI Key | BMJYNYGARUVBJU-CSRTWURCSA-N |
Isomeric SMILES | CC(C)C[C@H]1C(=O)N[C@@H](CSSC[C@@H](C(=O)N[C@H](C(=O)N2CCC[C@H]2C(=O)N[C@H](C(=O)N1)CCCN=C(N)N)CCCN=C(N)N)N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC3=CN=CN3)C(=O)N[C@H]4CSSC[C@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H]5CCCN5C(=O)[C@@H](NC4=O)CCCN=C(N)N)CCCN=C(N)N)CC(C)C)C(=O)O |
If you have any peptide synthesis requirement in mind, please do not hesitate to contact us at info@creative-peptides.com. We will endeavor to provide highly satisfying products and services.