Peptide Library Construction and Screening
Powerful screening tools in biological and chemical research
Application | T-cell assays, Immune monitoring, Antigen specific T-cell stimulation, T-cell expansion, Cellular immune response |
Purity | >70% (HPLC-MS) |
Areas of Interest | Cancer, Epithelium |
Size | 1 vial containing 15 nmol (25µg) per peptide |
SwissProt ID | Q9Z262 |
Format | Freeze dried in amber type glass vial |
NumberOfPeptides | 52 |
Organism | Mus musculus (mouse) |
Specifications | Peptide scan (15mers with 11 aa overlap) |
Protein Length | 219 |
Protein Name | Claudin-6 |
1. High fat diet and GLP-1 drugs induce pancreatic injury in mice
3. Cell-based adhesion assays for isolation of snake venom’s integrin antagonists
5. Urinary Metabolites Associated with Blood Pressure on a Low-or High-Sodium Die
If you have any peptide synthesis requirement in mind, please do not hesitate to contact us at info@creative-peptides.com. We will endeavor to provide highly satisfying products and services.