CAT# | A13010 |
M.W/Mr. | 1060.3 |
Sequence | MLGIIAGKNSG |
Length | 11 |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
A13265 | Beta-Amyloid (32-35) | Inquiry | ||
A13378 | Beta-Amyloid (29-39) | Inquiry | ||
A13203 | [Gln11]-beta-Amyloid (1-28) | Inquiry | ||
A13015 | Beta-Amyloid (1-10), mouse, rat | Inquiry | ||
A13236 | Beta-Amyloid (4-40) | Inquiry |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-20 | Goserelin Acetate | 1269.43 | C59H84N18O14 | Inquiry |
10-101-59 | Liraglutide | 3751.2 | C172H265N43O51 | Inquiry |
R1574 | Octreotide | 1019.24 | C₄₉H₆₆N₁₀O₁₀S₂ | Inquiry |
10-101-139 | Myrcludex B | Inquiry | ||
10-101-285 | Teduglutide | 3752.08 | C164H252N44O55S | Inquiry |
R1847 | Sermaglutide | 4114 | C187H291N45O59 | Inquiry |
R1961 | Carbetocin | 988.2 | C45H69N11O12S | Inquiry |
Required fields are marked with *
×Required fields are marked with *
×* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Figure 1. The structural formula of montirelinMontirelin, an analog of thyrotrophin-releasing hormone (TRH) is m ...
GR 64349 is a selective and potent NK2 agonist (EC50 = 3.7 nM in rat colon) with activity comparable to that of ...
Obestatin is a 23-amino acid peptide hormone produced in specific epithelial cells of the stomach and small inte ...
Thymosin Thymosin is a hormone secreted from the thymus. This is the reason why it is named Thymosin. But most are now known ...
Peptides are the ideal drug molecules because of their high affinity, high selectivity, low toxicity, and easy synthesis. Sci ...