Penetratin is an influential and transformative peptide, Penetratin revolutionizes the field of biomedicine by amplifying the efficacious influx of drugs, proteins, and nucleic acids into cellular environments. Fostering cellular internalization, this exceptional entity showcases its potential in combatting multifarious diseases such as cancer and genetic abnormalities. Capitalizing on its unparalleled prowess in cellular membrane penetration, Penetratin emerges as an auspicious instrument underpinning targeted drug administration and gene therapy assertions.
CAT No: GR2157
CAS No: 940866-75-1
Synonyms/Alias: PENETRATIN;940866-75-1;OWTCNGRIGAUCBN-IQXNUNNASA-N;AKOS040758475;G13487;
Quick InquiryCustom Peptide SynthesisPeptide Library Construction and Screening
Powerful screening tools in biological and chemical research
M.F/Formula | C108H174N36O22S |
M.W/Mr. | 2360.8 |
Sequence | One Letter Code:RQIKIWFQNRRMKWKKGG Three Letter Code:H-Arg-Gln-Ile-Lys-Ile-Trp-Phe-Gln-Asn-Arg-Arg-Met-Lys-Trp-Lys-Lys-Gly-Gly-OH |
Appearance | Solid |
Long-term Storage Conditions | Water soluble. Avoid repeated freezing and thawing. |
InChI | InChI=1S/C108H174N36O22S/c1-6-60(3)88(144-99(160)77(40-42-84(115)146)130-90(151)67(113)30-23-48-123-106(117)118)104(165)138-73(36-18-22-47-112)98(159)143-89(61(4)7-2)105(166)142-81(54-64-57-127-69-32-14-12-29-66(64)69)102(163)139-79(52-62-26-9-8-10-27-62)100(161)136-76(39-41-83(114)145)96(157)141-82(55-85(116)147)103(164)135-75(38-25-50-125-108(121)122)93(154)133-74(37-24-49-124-107(119)120)94(155)137-78(43-51-167-5)97(158)132-72(35-17-21-46-111)95(156)140-80(53-63-56-126-68-31-13-11-28-65(63)68)101(162)134-71(34-16-20-45-110)92(153)131-70(33-15-19-44-109)91(152)129-58-86(148)128-59-87(149)150/h8-14,26-29,31-32,56-57,60-61,67,70-82,88-89,126-127H,6-7,15-25,30,33-55,58-59,109-113H2,1-5H3,(H2,114,145)(H2,115,146)(H2,116,147)(H,128,148)(H,129,152)(H,130,151)(H,131,153)(H,132,158)(H,133,154)(H,134,162)(H,135,164)(H,136,161)(H,137,155)(H,138,165)(H,139,163)(H,140,156)(H,141,157)(H,142,166)(H,143,159)(H,144,160)(H,149,150)(H4,117,118,123)(H4,119,120,124)(H4,121,122,125)/t60-,61-,67-,70-,71-,72-,73-,74-,75-,76-,77-,78-,79-,80-,81-,82-,88-,89-/m0/s1 |
InChI Key | OWTCNGRIGAUCBN-IQXNUNNASA-N |
1. TMEM16F and dynamins control expansive plasma membrane reservoirs
2. Emu oil in combination with other active ingredients for treating skin imperfections
5. Low bone turnover and low BMD in Down syndrome: effect of intermittent PTH treatment
If you have any peptide synthesis requirement in mind, please do not hesitate to contact us at info@creative-peptides.com. We will endeavor to provide highly satisfying products and services.