Peptide Library Construction and Screening
Powerful screening tools in biological and chemical research
Application | T-cell assays, Immune monitoring, Antigen specific T-cell stimulation, T-cell expansion, Cellular immune response, ELISPOT, ICS, Immune monitoring, Proliferation assay, T-cell expansion |
Purity | >70% (HPLC-MS) |
Areas of Interest | Infection, Gene therapy |
Size | 1 vial containing 15 nmol (25µg) per peptide |
SwissProt ID | Q8JQF8 |
Format | Freeze dried in amber type glass vial |
NumberOfPeptides | 182 |
Organism | Adeno-associated virus |
Specifications | Peptide scan (15mers with 11 aa overlap) |
Protein Length | 738 |
Protein Name | Capsid protein |
3. Low bone turnover and low BMD in Down syndrome: effect of intermittent PTH treatment
5. SERS spectrum of the peptide thymosin‐β4 obtained with Ag nanorod substrate
If you have any peptide synthesis requirement in mind, please do not hesitate to contact us at info@creative-peptides.com. We will endeavor to provide highly satisfying products and services.