CAT# | AF014 |
Sequence | TVYTQA |
Activity | Gram+, Fungi, |
Host Chemicals | Bacillus polymyxa KT-8 | Length | 6 |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
AF2454 | Latarcin 6c | Inquiry | ||
AF1621 | Maximin 1 | Inquiry | ||
AF1836 | Cathelicidin-PY | Inquiry | ||
AF2951 | OGC-RA1 peptide precursor | Inquiry | ||
AF1352 | Meucin-24 | Inquiry |
CAT# | Product Name | M.W | Molecular Formula | Inquiry |
---|---|---|---|---|
10-101-20 | Goserelin Acetate | 1269.43 | C59H84N18O14 | Inquiry |
10-101-59 | Liraglutide | 3751.2 | C172H265N43O51 | Inquiry |
R1574 | Octreotide | 1019.24 | C₄₉H₆₆N₁₀O₁₀S₂ | Inquiry |
10-101-139 | Myrcludex B | Inquiry | ||
10-101-285 | Teduglutide | 3752.08 | C164H252N44O55S | Inquiry |
R1847 | Sermaglutide | 4114 | C187H291N45O59 | Inquiry |
R1961 | Carbetocin | 988.2 | C45H69N11O12S | Inquiry |
Required fields are marked with *
×Required fields are marked with *
×* Please kindly note that our products and services can only be used to support research purposes (Not for clinical use).
Creative Peptides has accumulated a huge library of peptide knowledge including frontier peptide articles, application of peptides, useful tools, and more!
Perindopril erbumine is an angiotensioncon vertingenzyme (ACE) inhibitor without sulfhydryl group. It is a chi ...
Figure 1. The structural formula of montirelinMontirelin, an analog of thyrotrophin-releasing hormone (TRH) is m ...
Gonadorelin hydrochloride, with the same amino acid sequence as endogenous gonadorelin, which is Pro-His-Trp-Ser ...
An of Dipeptide A Peptide is a constituent fragment in the structure of a protein and is linked by an amide bond ...
Peptide YY is referred to as PYY. Its structure is highly homologous with pancreatic polypeptide (PP) and neurop ...