Peptide Library Construction and Screening
Powerful screening tools in biological and chemical research
Application | T-cell assays, Immune monitoring, Antigen specific T-cell stimulation, T-cell expansion, Cellular immune response, ELISPOT, ICS, Immune monitoring, Proliferation assay, T-cell expansion |
Purity | >70% (HPLC-MS) |
Areas of Interest | Cancer, Aging, Breast cancer, Melanoma, Prostate cancer |
Size | 1 vial containing 15 nmol (25µg) per peptide |
SwissProt ID | O14746 |
Format | Freeze dried in amber type glass vial |
NumberOfPeptides | 281 |
Organism | Homo sapiens (Human) |
Specifications | Peptide scan (15mers with 11 aa overlap) |
Protein Length | 1132 |
Protein Name | Telomerase reverse transcriptase |
2. Adipose tissue is a key organ for the beneficial effects of GLP-2 metabolic function
3. Low bone turnover and low BMD in Down syndrome: effect of intermittent PTH treatment
4. Cationic cell-penetrating peptides are potent furin inhibitors
5. Myotropic activity of allatostatins in tenebrionid beetles
If you have any peptide synthesis requirement in mind, please do not hesitate to contact us at info@creative-peptides.com. We will endeavor to provide highly satisfying products and services.